ºù«Ӱҵ

and compare it toÌýthe tableÌýbelow.

Use the chartÌýbelow to check if your purchases are keeping pace with your meal plan. If you deplete all your funds you may add deposits via and still receive your 50% discount. Unspent additions to meal plans are not lost - additions remaining at the end of the semester will be transferred toÌý Rollover Ìý(Plans A+, A or B) or Bengal BucksÌý(Plans C & D) for continuing usage (returning students only - meal plan ADDITIONALÌýdeposits remaining at the end of a semesterÌýare refundable for graduating seniors).

IMPORTANT: ÌýAll plans are available to use from Saturday JanuaryÌý20, 2024 through Saturday May 18, 2024.

Senior week is not listed, but those staying on Campus the week of May 12 can spend less per week, take spring break away from Campus, or add dollars later.
Ìý

16 Weeks Ìý Ìý Ìý Ìý Ìý Ìý
Week Start Date Plan A+ Plan A Plan B Plan C Plan D
1 1/21/24 2,332.00 2016.00 1847.00 1529.00 1244.00
2 1/28/24 2186.25 1890.00 1731.57 1433.44 1166.25
3 2/4/24 2040.50 1764.00 1616.14 1337.88 1088.50
4 2/11/24 1894.75 1638.00 1500.71 1242.32 1010.75
5 2/18/24 1749.00 1512.00 1385.28 1146.76 933.00
6 2/25/24 1603.25 1386.00 1269.85 1051.20 855.25
7 3/3/24 1457.50 1260.00 1154.42 955.64

777.50

8 3/10/24 1311.75 1134.00 1038.99 860.08 699.75
9 3/17/24 1166.00 1008.00 923.56 764.52 622.00
10 3/24/24 1020.25 882.00 808.13 668.96 544.25
11 3/31/24 874.50 756.00 692.70 573.40 466.50
12 4/7/24 728.75 630.00 577.27 477.84 388.75
13 4/14/24 583.00 504.00 461.84 382.28 311.00
14 4/21/24 437.25 378.00 346.41 286.72 233.25
15 4/28/24 291.50 252.00 230.98 191.16 155.50
16 5/5/24 145.75 126.00 115.55 95.60 77.75
Contact Campus Dining
Johnson Student Center

2nd Floor